Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
3
Segment 2
1
1 Waste Management Phoenix Open T-7th Dufner $0 Howell III $55,888 Piercy $843,200 Mickelson $1,116,000 $1,116,000 $2,015,088
2 AT&T Pebble Beach Pro-Am T-19th Baddeley $263,250 Johnson, D $0 Molder $0 Jacobson $209,625 $-53,625 $472,875
3 Northern Trust Open 1st Bradley, K $0 Schwartzel $686,400 Walker $0 Merrick $1,188,000 Haas, B $343,200 $1,135,200 $2,217,600
4 Accenture Match Play Championship T-11th Noren $192,000 Oosthuizen $0 Woods $0 Poulter $500,000 Kuchar $1,500,000 $1,716,000 $2,192,000
5 The Honda Classic T-11th Horschel $33,264 McDowell $312,000 Rose $452,400 $797,664
6 WGC Cadillac Championship 11th Day, J $0 Hanson, P $327,500 Senden $176,000 Woods $1,500,000 $1,357,000 $2,003,500
7 Tampa Bay Championship 11th Garcia $297,786 Garrigus $0 Scott $63,938 Choi $55,000 $30,360 $416,724
8 Arnold Palmer Invitational 18th DeLaet $29,476 Weekley $24,800 Wi $0 Huh $42,160 $42,160 $96,436
9 Shell Houston Open T-7th Kirk $0 Stenson $1,091,200 Stricker $50,840 Cink $207,700 $88,660 $1,349,740
10 Valero Texas Open T-7th de Jonge $111,778 Hoffman, C $644,800 Tringale $0 Horschel $322,400 $322,400 $1,078,978
11 The Masters 7th Cabrera $1,728,000 Colsaerts $0 Westwood $464,000 Day, J $544,000 $544,000 $2,736,000
12 RBC Heritage 12th Davis, B $72,036 Furyk $39,440 Snedeker $0 Donald $336,400 $311,112 $447,876
13 Zurich Classic of New Orleans 17th Fowler $67,056 Olesen $0 Overton $46,200 Glover $290,400 $290,400 $403,656
14 Wells Fargo Championship 6th McIlroy $297,034 Simpson $0 Watney $297,034 Mickelson $455,600 $381,454 $1,049,668
15 THE PLAYERS Championship T-11th Laird $693,500 Van Pelt $0 Westwood $475,000 Garcia $237,500 $197,030 $1,406,000
16 HP Byron Nelson Championship T-11th Crane $0 Leishman $262,640 Palmer $64,990 Bradley, K $723,600 $693,986 $1,051,230
17 Crowne Plaza Invitational at Colonial 8th English $0 Johnson, Z $870,400 Streelman $0 Kuchar $691,200 $691,200 $1,561,600
18 The Memorial Tournament 13th Els $57,040 Every $0 Scott $239,734 Haas, B $272,800 $272,800 $569,574
19 FedEx St. Jude Classic T-7th Karlsson $43,320 O'Hern $0 Stallings, S $1,003,200 English $1,026,000 $789,450 $2,072,520
20 U.S. Open 5th Furyk $0 Mahan $582,812 McDowell $0 Rose $1,440,000 Schwartzel $144,444 $1,584,444 $2,167,256
21 Travelers Championship 15th Moore, R $0 Rollins $22,082 Watson, B $585,600 Harrington, P $11,895 $-381,555 $619,577
22 AT&T National 3rd DeLaet $351,000 Laird $29,900 Van Pelt $0 Castro $702,000 $702,000 $1,082,900
23 The Greenbrier Classic 3rd Castro $0 Spieth $106,200 Stallings, S $106,200 Henley $0 Wagner $415,800 $415,800 $628,200
24 John Deere Classic T-6th de Jonge $20,792 Johnson, Z $809,600 Stricker $239,200 $1,069,592
25 The Open Championship 5th Els $113,746 McIlroy $0 Stenson $1,664,212 Jimenez $0 Westwood $428,776 $428,776 $2,206,734
26 RBC Canadian Open 3rd Mahan $0 Snedeker $2,016,000 Summerhays $0 Watson, B $54,160 $54,160 $2,070,160
27 WGC Bridgestone Invitational 3rd Fowler $162,334 Johnson, D $0 Woods $3,000,000 Wood $205,000 $69,000 $3,367,334
28 PGA Championship 5th Donald $0 Poulter $0 Simpson $117,500 Dufner $1,445,000 Furyk $865,000 $2,278,600 $2,427,500