Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
17
Segment 2
8
1 Waste Management Phoenix Open T-14th Matsuyama $0 Steele $100,484 Thomas, J $189,000 Laird $252,000 $-688,800 $541,484
2 Farmer's Insurance Open 26th Fowler* $27,216 Haas, B $152,712 Leishman $89,460 $269,388
3 AT&T Pebble Beach Pro-Am 12th Holmes $282,200 Na $0 Walker $127,670 Snedeker $1,224,000 $1,224,000 $1,633,870
4 Northern Trust Open 18th English $76,232 Furyk $221,100 Watney $0 Goosen $187,600 $70,016 $484,932
5 The Honda Classic 20th Jacobson $0 Koepka, B $28,548 Westwood $93,126 Reed $183,762 $183,762 $305,436
6 WGC Cadillac Championship T-14th Casey $0 Donaldson $123,000 Watson, B $1,080,000 Holmes $930,000 $799,000 $2,133,000
7 Valspar Championship 20th Berger $0 Donald $26,938 Woodland $0 Moore, R $236,000 $236,000 $262,938
8 Arnold Palmer Invitational 22nd Bradley, K $30,786 O'Hair $80,116 Poulter $0 Stenson $680,400 $562,118 $791,302
9 Valero Texas Open 2nd Kokrak $272,800 Palmer $0 Spieth $1,339,200 Hoffman, C $0 Walker $1,116,000 $685,100 $2,728,000
10 Shell Houston Open 18th Mahan $88,660 Mickelson $166,980 Westwood $0 DeLaet $21,236 $21,236 $276,876
11 The Masters 21st Casey $670,000 Day, J $136,000 Scott $0 Spieth $1,800,000 $1,720,000 $2,606,000
12 RBC Heritage T-14th Huh $0 Martin, B $50,740 Streelman $26,668 Merritt $401,200 $401,200 $478,608
13 Zurich Classic of New Orleans 2nd Peterson, J $33,982 Rose $2,484,000 Stricker $0 Tringale $745,200 $745,200 $3,263,182
14 WGC Match Play Championship 8th Furyk $1,040,000 Johnson, D $0 Kuchar $0 Mahan $150,000 Woodland $930,000 $781,352 $2,120,000
15 THE PLAYERS Championship 17th Johnson, Z $375,000 Matsuyama $0 McIlroy $540,000 Kirk $187,500 $-74,214 $1,102,500
16 Wells Fargo Championship T-2nd Haas, B $28,684 Kisner $0 McIlroy $2,556,000 Simpson $624,800 $569,420 $3,209,484
17 Crowne Plaza Invitational at Colonial 14th Johnson, Z $157,560 Na $269,750 Palmer $0 Poulter $220,350 $220,350 $647,660
18 AT&T Byron Nelson Championship T-2nd Hoffman, C $1,060,266 Leishman $0 Thomas, J $32,092 Bowditch $1,278,000 $1,278,000 $2,370,358
19 The Memorial Tournament 6th Horschel $297,600 Koepka, B $28,916 Martin, B $0 Lingmerth $1,116,000 $1,116,000 $1,442,516
20 FedEx St. Jude Classic 10th English $33,634 Mickelson $541,200 Stefani $0 Knox $168,000 $168,000 $742,834
21 U.S. Open 12th Fowler $0 Rose $128,252 Stenson $128,252 Johnson, D $877,144 $877,144 $1,133,648
22 Travelers Championship 11th Grace* $0 Snedeker $294,400 Streelman $0 Watson, B $1,152,000 $1,152,000 $1,446,400
23 The Greenbrier Classic 15th Bradley, K $91,120 Simpson $0 Watson, B $215,888 Chappell $22,851 $22,851 $329,859
24 John Deere Classic 22nd Finau $0 Kisner $45,356 Stricker $45,356 Wagner $171,550 $171,550 $262,262
25 The Open Championship T-22nd Garcia $0 Kuchar $49,648 Scott $432,286 Johnson, D $29,227 $-582,529 $511,161
26 RBC Canadian Open 24th Baddeley $0 DeLaet $0 Donald $22,156 Harman $28,669 $28,669 $50,825
27 Quicken Loans National 10th Cink $0 Finau $52,260 Wilcox $122,386 Fowler $723,600 $723,600 $898,246
28 WGC Bridgestone Invitational T-12th Day, J $252,000 Oosthuizen $0 Spieth $299,000 Lee, D $219,000 $101,000 $770,000
29 PGA Championship T-10th Day, J $3,600,000 Garcia $0 Oosthuizen $112,114 Lingmerth $185,400 $140,400 $3,897,514