Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
17
Segment 2
6
1 Farmer's Insurance Open 19th Howell III $214,500 Lovemark $0 Walker $572,000 Woodland $79,114 $12,814 $865,614
2 Waste Management Phoenix Open 18th Holmes $406,900 Mickelson $0 Watson, B $234,000 Fowler $702,000 $403,000 $1,342,900
3 AT&T Pebble Beach Pro-Am 28th Johnson, D $45,304 Lee, D $88,900 Wilcox $0 Jacobson $308,000 $240,450 $442,204
4 Northern Trust Open 29th English $54,400 Haas, B $0 Walker $0 Merritt $144,160 $144,160 $198,560
5 The Honda Classic T-15th Harman $0 Koepka, B $79,632 Palmer $79,632 Garcia $658,800 $658,800 $818,064
6 WGC Cadillac Championship 24th Holmes $0 McDowell $158,858 Thomas, J $145,000 Willett $483,000 $381,000 $786,858
7 Valspar Championship T-10th Huh $105,918 Moore, R $829,600 Tringale $0 Berger $130,714 $130,714 $1,066,232
8 Arnold Palmer Invitational 14th Brown, S $0 Howell III $34,682 Moore, R $24,570 Day, J $1,134,000 $1,050,132 $1,193,252
9 WGC Match Play Championship 25th Grace $181,800 Matsuyama $181,800 Willett $0 Haas, B $152,000 $3,000 $515,600
10 Shell Houston Open 24th Rodgers $0 Stricker $0 Tringale $29,920 Reavie $211,933 $211,933 $241,853
11 The Masters 2nd Cabrera $178,000 Fitzpatrick, M $623,334 Westwood $1,760,000 $2,561,334
12 RBC Heritage 13th Casey $0 Knox $1,038,400 Snedeker $0 Kizzire $88,631 $88,631 $1,127,031
13 Valero Texas Open T-15th Hoffman, C $2,232,000 Kim, SW $0 Kokrak $0 Steele $103,075 $103,075 $2,335,075
14 Zurich Classic of New Orleans 1st Kaufman $0 Kirk $511,000 Lovemark $1,232,000 Vegas $255,500 $255,500 $1,998,500
15 Wells Fargo Championship 16th Brown, S $0 McIlroy $574,876 Reed $95,004 Berger $95,526 $95,526 $765,406
16 THE PLAYERS Championship 17th Garcia $48,300 Kirk $0 Rose $263,550 Day, J $1,890,000 $1,890,000 $2,201,850
17 AT&T Byron Nelson Championship 16th Kuchar $992,800 Palmer $0 Schwartzel $32,120 Spieth $91,980 $91,980 $1,116,900
18 Dean & Deluca Invitational T-7th Hoffman, C $0 Johnson, Z $187,600 Kuchar $433,824 Simpson $388,600 $341,700 $1,010,024
19 The Memorial Tournament 1st Finau $317,334 Johnson, D $1,156,000 Matsuyama $0 Kuchar $334,688 $334,688 $1,808,022
20 FedEx St. Jude Classic 6th Koepka, B $925,866 Mickelson $925,866 Woodland $0 Hoge $30,646 $30,646 $1,882,378
21 U.S. Open 18th Day, J $495,612 McIlroy $0 Scott $241,956 Furyk $0 Lowry $745,270 $745,270 $1,482,838
22 Quicken Loans National T-3rd Furyk $0 Leishman $56,580 Thomas, J $254,314 Hurley III $1,242,000 $1,112,452 $1,552,894
23 WGC Bridgestone Invitational 4th Reed $0 Scott $0 Watson, B $258,000 Piercy $1,018,000 Lingmerth $233,333 $799,833 $1,509,333
24 The Open Championship T-5th Fowler $0 Garcia $621,596 Spieth $0 Stenson $1,549,590 Mickelson $890,190 $2,286,348 $3,061,376
25 RBC Canadian Open 4th DeLaet $0 Kim, SW $122,720 Snedeker $414,476 Rahm $440,533 $440,533 $977,729
26 PGA Championship 11th Johnson, Z $90,578 Rose $0 Stenson $586,000 Kaymer $293,000 $141,728 $969,578