Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
3
Segment 2
3
1 Waste Management Phoenix Open T-20th Matsuyama $0 Noren $160,080 Simpson $0 DeChambeau $242,362 $242,362 $402,442
2 AT&T Pebble Beach Pro-Am T-13th Mickelson $976,800 Perez, P $68,358 Snedeker $0 Hossler $25,160 $-135,174 $1,070,318
3 Genesis Open 15th Casey $35,928 Pieters $28,800 Reavie $0 Finau $633,600 $605,808 $698,328
4 The Honda Classic 11th Dufner $172,732 Hatton $0 Knox $0 Fleetwood $316,800 $316,800 $489,532
5 WGC Mexico Championship 10th Aphibarnrat $661,000 Fisher $0 Rahm $208,600 Schauffele $114,500 $-20,500 $984,100
6 Valspar Championship 24th An $0 Schwartzel $30,862 Smith, Cam $37,874 Conners $77,296 $77,296 $146,032
7 Arnold Palmer Invitational T-10th Harman $40,762 Rose $1,210,400 Saunders $0 Stenson $427,200 $427,200 $1,678,362
8 WGC Match Play Championship 19th Day, J $0 Garcia $326,000 Hoffman, C $0 Reed $163,000 Noren $695,000 $596,000 $1,184,000
9 Houston Open 19th Berger $0 Henley $364,000 List $108,324 Fowler $20,860 $-155,540 $493,184
10 The Masters T-1st Casey $0 Spieth $1,496,000 Watson, B $772,750 Reed $1,980,000 $1,595,000 $4,248,750
11 RBC Heritage 3rd Cantlay $0 Kuchar $107,646 Simpson $509,200 Kim, SW $723,600 $360,842 $1,340,446
12 Valero Texas Open T-13th Hoffman, C $25,916 Horschel $272,800 List $0 Johnson, Z $248,000 $248,000 $546,716
13 Zurich Classic of New Orleans T-9th Cantlay $254,400 Cauley $0 Palmer $0 Brown, S $43,830 $43,830 $298,230
14 Wells Fargo Championship 21st Finau $154,000 McIlroy $231,000 Oosthuizen $0 Schwartzel $200,200 $200,200 $585,200
15 THE PLAYERS Championship T-10th Day, J $836,000 Fowler $0 Stenson $185,428 Simpson $1,980,000 $1,980,000 $3,001,428
16 AT&T Byron Nelson Championship 12th Hossler $0 Leishman $1,663,200 Walker $515,900 Gay $177,100 $98,868 $2,356,200
17 Fort Worth Invitational 9th Dufner $0 Johnson, Z $0 Scott $32,944 Grillo $482,800 Rose $1,278,000 $1,760,800 $1,793,744
18 The Memorial Tournament 16th Grillo $153,970 Leishman $0 Woods $153,970 Stanley $783,200 $745,108 $1,091,140
19 FedEx St. Jude Classic T-7th Berger $0 Horschel $31,838 Koepka, B $82,122 Johnson, D $1,188,000 $1,188,000 $1,301,960
20 U.S. Open T-5th Johnson, D $1,625,854 McIlroy $0 Thomas, J $158,400 Fleetwood $0 Koepka, B $2,160,000 $2,160,000 $3,944,254
21 Travelers Championship 9th Moore, R $0 Schauffele $0 Watson, B $2,520,000 Henley $234,500 $234,500 $2,754,500
22 The National T-10th Molinari, F $2,556,000 Stanley $73,682 Walker $0 Gay $198,800 $167,986 $2,828,482
23 The Greenbrier Classic 1st Harman $0 Mickelson $30,222 Na $2,628,000 Lahiri $27,740 $-4,380 $2,685,962
24 John Deere Classic T-17th Moore, R $26,216 Niemann $0 Stricker $36,192 Kim, M $1,044,000 $946,228 $1,106,408
25 The Open Championship 22nd Garcia $0 Grace $0 Rahm $0 Kisner $694,250 Spieth $219,000 $913,250 $913,250
26 RBC Canadian Open 9th Kuchar $0 Niemann $52,080 Snedeker $347,200 Bradley, K $297,600 $297,600 $696,880
27 WGC Bridgestone Invitational 6th Molinari, F $0 Thomas, J $3,400,000 Woods $149,500 Fleetwood $128,250 $-4,250 $3,677,750
28 PGA Championship 26th DeChambeau $0 Johnson, D $152,000 Matsuyama $96,858 Kisner $187,747 $187,747 $436,605