Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
7
Segment 2
8
1 Waste Management Phoenix Open 1st Noren $160,080 Simpson $0 Woodland $2,484,000 DeChambeau $242,362 $242,362 $2,886,442
2 AT&T Pebble Beach Pro-Am T-13th Mickelson $976,800 Perez, P $68,358 Snedeker $0 Hossler $25,160 $-135,174 $1,070,318
3 Genesis Open 18th Johnson, D $223,200 Leishman $0 Reavie $27,792 Cantlay $316,800 $316,800 $567,792
4 The Honda Classic 15th Harman $59,908 Henley $109,560 McDowell $0 Lovemark $221,100 $221,100 $390,568
5 WGC Mexico Championship 29th Fleetwood $0 Pieters $146,000 Rahm $208,600 Schauffele $114,500 $-138,500 $469,100
6 Valspar Championship T-18th Finau $0 Hadwin $263,250 Moore, R $0 Conners $77,296 $77,296 $340,546
7 Arnold Palmer Invitational 13th Hatton $0 Reed $499,884 Woods $676,400 An $137,950 $101,816 $1,314,234
8 WGC Match Play Championship T-15th Cabrera-Bello $0 Casey $195,834 Day, J $0 Thomas, J $559,000 Noren $695,000 $992,000 $1,449,834
9 Houston Open 26th Dufner $29,260 Howell III $0 List $108,324 Suri $182,000 $5,600 $319,584
10 The Masters T-8th McIlroy $772,750 Spieth $0 Watson, B $772,750 Reed $1,980,000 $484,000 $3,525,500
11 RBC Heritage T-24th Donald $0 Kuchar $107,646 Smith, Cam $71,020 Poulter $181,379 $181,379 $360,045
12 Valero Texas Open T-13th Hoffman, C $25,916 Horschel $272,800 Palmer $0 Johnson, Z $248,000 $248,000 $546,716
13 Zurich Classic of New Orleans T-6th Cantlay $254,400 Cauley $0 O'Hair $35,184 Kim, M $43,830 $43,830 $333,414
14 Wells Fargo Championship 22nd Fowler $154,000 Hadley $0 Simpson $154,000 Schwartzel $200,200 $-30,800 $508,200
15 THE PLAYERS Championship 20th DeChambeau $101,200 Garcia $0 Stenson $185,428 Simpson $1,980,000 $1,936,000 $2,266,628
16 AT&T Byron Nelson Championship T-2nd Hossler $0 Leishman $1,663,200 Walker $515,900 Wise $1,386,000 $1,307,768 $3,565,100
17 Fort Worth Invitational T-26th Dufner $0 Kisner $32,944 Scott $32,944 Grillo $482,800 $482,800 $548,688
18 The Memorial Tournament 3rd Finau $278,036 Na $0 Rose $618,550 Stanley $783,200 $783,200 $1,679,786
19 FedEx St. Jude Classic T-7th Berger $0 Horschel $31,838 Koepka, B $82,122 Johnson, D $1,188,000 $1,188,000 $1,301,960
20 U.S. Open 21st Day, J $0 Mickelson $55,904 Rose $540,302 Johnson, D $812,927 $812,927 $1,409,133
21 Travelers Championship T-4th Berger $0 Hoffman, C $231,000 Watson, B $2,520,000 Harman $234,500 $205,800 $2,985,500
22 The National T-10th Holmes $0 Molinari, F $2,556,000 Stanley $73,682 Gay $198,800 $198,800 $2,828,482
23 The Greenbrier Classic T-4th Henley $394,200 Schauffele $151,840 Walker $0 Kraft, K $788,400 $788,400 $1,334,440
24 John Deere Classic T-7th Johnson, Z $162,732 Moore, R $0 Stricker $36,192 Kim, M $1,044,000 $1,017,784 $1,242,924
25 The Open Championship T-16th Casey $0 Fleetwood $309,000 Fowler $0 Kisner $694,250 Spieth $219,000 $724,642 $1,222,250
26 RBC Canadian Open 25th Koepka, B $0 Kuchar $0 Varner III $173,600 Tway, K $86,800 $86,800 $260,400
27 WGC Bridgestone Invitational 8th McIlroy $482,750 Rahm $208,500 Woods $0 Thomas, J $1,700,000 $1,550,500 $2,391,250
28 PGA Championship 14th Matsuyama* $96,858 Molinari, F $669,426 Stenson $0 Woodland $334,713 $334,713 $1,100,997