Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
15
Segment 2
10
1 Waste Management Phoenix Open 22nd Kizzire $78,266 Simpson $0 Smith, Cam $35,604 DeChambeau $242,362 $242,362 $356,232
2 AT&T Pebble Beach Pro-Am 9th Mickelson $976,800 Perez, P $68,358 Taylor, N $0 Merritt $185,000 $185,000 $1,230,158
3 Genesis Open 29th Holmes $31,392 Pieters $28,800 Reavie $0 McDowell $46,996 $19,204 $107,188
4 The Honda Classic 10th Aphibarnrat $26,532 Dufner $172,732 Hatton $0 Fleetwood $316,800 $316,800 $516,064
5 WGC Mexico Championship 24th Fisher $135,000 Noren $253,000 Rose $0 Sharma $182,000 $36,000 $570,000
6 Valspar Championship 21st Bozzelli $0 Hadwin $263,250 Schwartzel $30,862 Palmer $46,150 $-24,484 $340,262
7 Arnold Palmer Invitational 23rd Kokrak $0 Saunders $0 Woods $676,400 Stenson $427,200 $427,200 $1,103,600
8 WGC Match Play Championship 8th Cantlay $0 Day, J $131,000 Rahm $0 Reed $163,000 Watson, B $1,700,000 $1,558,738 $1,994,000
9 Houston Open 12th Cabrera-Bello $0 Henley $364,000 Howell III $176,400 Lindheim $122,500 $122,500 $662,900
10 The Masters T-13th Casey $0 Kuchar $152,900 McIlroy $772,750 Reed $1,980,000 $1,595,000 $2,905,650
11 RBC Heritage 6th Donald $0 Harman $107,646 Kisner $362,758 Kim, SW $723,600 $723,600 $1,194,004
12 Valero Texas Open 9th Hadley $134,334 Hoffman, C $0 Horschel $272,800 Johnson, Z $248,000 $222,084 $655,134
13 Zurich Classic of New Orleans T-22nd Bryan $0 Cauley $0 Stenson $63,360 Brown, S $43,830 $43,830 $107,190
14 Wells Fargo Championship 16th Oosthuizen $0 Stanley $297,734 Streelman $0 Wise $677,600 $677,600 $975,334
15 THE PLAYERS Championship T-14th Day, J $836,000 Horschel $101,200 Poulter $0 Simpson $1,980,000 $1,529,000 $2,917,200
16 AT&T Byron Nelson Championship T-19th Hossler $0 Spieth $160,160 Walker $515,900 Leishman $831,600 $753,368 $1,507,660
17 Fort Worth Invitational 4th Na $681,600 Scott $0 Stricker $0 Grillo $482,800 Rose $1,278,000 $1,655,720 $2,442,400
18 The Memorial Tournament 15th Finau $278,036 Fowler $0 List $83,660 Stanley $783,200 $302,600 $1,144,896
19 FedEx St. Jude Classic T-2nd Berger $0 Koepka, B $82,122 Niemann $0 Putnam, A $712,800 Johnson, D $1,188,000 $1,900,800 $1,982,922
20 U.S. Open T-22nd Grace $0 Matsuyama $326,870 Thomas, J $158,400 Johnson, D $812,927 $654,527 $1,298,197
21 Travelers Championship 17th Knox $0 Rodgers $99,400 Schauffele $0 Harman $234,500 Casey $462,000 $634,900 $795,900
22 The National T-4th Fowler $326,600 Lingmerth $0 Molinari, F $2,556,000 Hossler $246,725 $210,601 $3,129,325
23 The Greenbrier Classic T-4th Finau $151,840 Henley $394,200 Walker $0 Kraft, K $788,400 $788,400 $1,334,440
24 John Deere Classic 27th Johnson, Z $162,732 Niemann $97,772 Stallings, S $0 $260,504
25 The Open Championship 11th Leishman $0 Noren $219,428 Woods $654,000 McIlroy $694,250 $642,650 $1,567,678
26 RBC Canadian Open 17th Poulter $243,040 Snedeker $0 Varner III $173,600 Tway, K $86,800 $-260,400 $503,440
27 WGC Bridgestone Invitational 17th Johnson, D $1,020,000 Spieth $0 Woods $149,500 Fleetwood $128,250 $25,250 $1,297,750
28 PGA Championship 3rd McIlroy $0 Molinari, F $669,426 Rahm $978,500 Koepka, B $1,980,000 $1,930,334 $3,627,926