Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
26
Segment 2
19
1 Waste Management Phoenix Open 30th English $0 Matsuyama $0 Simpson $0 Fowler $141,450 $141,450 $141,450
2 AT&T Pebble Beach Pro-Am T-13th Mickelson $976,800 Perez, P $68,358 Snedeker $0 Hossler $25,160 $-135,174 $1,070,318
3 Genesis Open 23rd Casey $35,928 Reavie $27,792 Schniederjans $0 Cantlay $316,800 $316,800 $380,520
4 The Honda Classic 28th Hatton $0 Lahiri $28,776 Woodland $31,746 Oosthuizen $54,780 $54,780 $115,302
5 WGC Mexico Championship 3rd Fleetwood $0 Johnson, D $479,500 Thomas, J $2,144,000 Garcia $239,750 $-13,250 $2,863,250
6 Valspar Championship 22nd Finau $0 Hadwin $263,250 Smith, Cam $37,874 Snedeker $35,317 $35,317 $336,441
7 Arnold Palmer Invitational T-14th Day, J $178,000 Hatton $0 Woods $676,400 Stenson $427,200 $391,066 $1,281,600
8 WGC Match Play Championship T-17th Cabrera-Bello $0 Casey $0 Reed $326,000 Poulter $306,000 Noren $695,000 $674,166 $1,327,000
9 Houston Open T-21st Henley $0 Howell III $176,400 List $108,324 Suri $182,000 $-182,000 $466,724
10 The Masters 12th Mickelson $0 Rose $0 Watson, B $772,750 Reed $1,980,000 McIlroy $386,375 $1,793,825 $3,139,125
11 RBC Heritage T-18th Harman $107,646 Kisner $362,758 Kuchar $107,646 $578,050
12 Valero Texas Open T-13th Hoffman, C $25,916 Horschel $272,800 Kim, SW $0 Johnson, Z $248,000 $212,536 $546,716
13 Zurich Classic of New Orleans 18th Bryan $0 Cauley $0 O'Hair $35,184 Summerhays $172,800 $172,800 $207,984
14 Wells Fargo Championship 27th An $32,494 Kisner $0 Murray $33,726 Schwartzel $200,200 $200,200 $266,420
15 THE PLAYERS Championship 18th DeChambeau $101,200 Noren $297,734 Stenson $0 Simpson $1,980,000 $1,794,572 $2,378,934
16 AT&T Byron Nelson Championship T-2nd Leishman $1,663,200 Spieth $0 Walker $515,900 Wise $1,386,000 $1,225,840 $3,565,100
17 Fort Worth Invitational T-12th Hadley $0 Scott $32,944 Walker $128,392 Rose $1,278,000 $1,149,608 $1,439,336
18 The Memorial Tournament T-4th Fowler $480,600 Grillo $153,970 Leishman $0 Stanley $783,200 $745,108 $1,417,770
19 FedEx St. Jude Classic T-2nd Berger $0 Koepka, B $82,122 Niemann $0 Johnson, D $1,188,000 Putnam, A $712,800 $1,900,800 $1,982,922
20 U.S. Open 25th Day, J $0 Grace $158,400 Thomas, J $158,400 Johnson, D $812,927 $812,927 $1,129,727
21 Travelers Championship 22nd Cantlay $0 Hoffman, C $231,000 Knox $61,600 Harman $234,500 $3,500 $527,100
22 The National 27th Aphibarnrat $36,124 Hossler $493,450 Na $29,252 $558,826
23 The Greenbrier Classic 11th Henley $394,200 Niemann $494,940 Putnam, A $0 Lahiri $27,740 $27,740 $916,880
24 John Deere Classic 6th DeChambeau $0 Hadley $0 Johnson, Z $162,732 Burgoon $382,800 Kim, M $1,044,000 $1,404,528 $1,589,532
25 The Open Championship 25th Fleetwood $309,000 Koepka, B $82,750 Molinari, F $0 Kuchar $219,000 $-3,561,000 $610,750
26 RBC Canadian Open 5th An $1,091,200 Finau $52,080 Watson, B $0 $1,143,280
27 WGC Bridgestone Invitational 20th McIlroy $482,750 Rahm $208,500 Woods $149,500 $840,750
28 PGA Championship 9th Day, J $226,250 Rahm $978,500 Spieth $375,494 $1,580,244