Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
20
1 Waste Management Phoenix Open T-27th Knox $194,424 Moore, R $0 Woodland $57,670 Holmes $97,212 $97,212 $349,306
2 AT&T Pebble Beach Pro-Am 18th Casey $33,540 Homa $276,900 Snedeker $0 Mickelson $538,200 $538,200 $848,640
3 The Genesis Invitational T-17th Howell III $41,664 Matsuyama $637,980 Watson, B $0 Kuchar $703,700 $703,700 $1,383,344
4 WGC Mexico Championship 19th Johnson, D $91,000 Rahm $1,200,000 Simpson $0 Thomas, J $320,667 $250,667 $1,611,667
5 The Honda Classic 18th English $206,500 Schwartzel $206,500 van Rooyen $0 Steele $280,000 $280,000 $693,000
6 Arnold Palmer Invitational 4th An $42,408 Fleetwood $0 Hatton $3,348,000 Leishman $1,013,700 $1,013,700 $4,404,108
7 Charles Schwab Challenge T-11th Hoffman, C $0 Palmer $0 Spieth $363,750 DeChambeau $366,094 $366,094 $729,844
8 RBC Heritage T-10th Dahmen $37,346 Grace $0 Kisner $0 Simpson $1,278,000 $1,246,334 $1,315,346
9 Travelers Championship 16th Ancer $279,966 Morikawa $0 Niemann $32,412 Schauffele $87,320 $87,320 $399,698
10 Rocket Mortgage Classic 18th Hovland $263,750 Na $0 Sabbatini $0 Power $131,875 $131,875 $395,625
11 Workday Charity Open 2nd Cantlay $0 Streelman $338,786 Woodland $478,950 Morikawa $1,116,000 $777,214 $1,933,736
12 The Memorial Tournament 7th Berger $0 Cantlay $103,850 Fowler $0 Finau $290,625 Rahm $1,674,000 $1,964,625 $2,068,475
13 3M Open 18th Glover $0 Vegas $0 Wolff $254,100 Werenski $250,800 $250,800 $504,900
14 WGC FedEx St. Jude Classic 26th Horschel $0 McIlroy $0 Reed $93,000 Todd $131,400 An $166,667 $30,667 $391,067
15 PGA Championship T-17th Fitzpatrick, M $0 Koepka, B $139,000 Schauffele $504,246 Rose $295,600 $295,600 $938,846
16 Wyndham Championship 20th Casey $74,880 English $128,640 Todd $0 Horschel $697,600 $697,600 $901,120
17 The Northern Trust 25th Day, J $0 Matsuyama $111,720 Scott $43,130 Oosthuizen $175,275 $175,275 $330,125
18 BMW Championship 8th Champ $0 Henley $138,938 Johnson, D $2,052,000 Scott $69,469 $29,949 $2,260,407
19 TOUR Championship 8th Berger $0 Johnson, D $3,420,000 Thomas, J $1,691,000 Im $239,875 $-97,375 $5,350,875
20 Safeway Open 23rd Kim, SW $45,540 Mickelson $0 Varner III $82,782 Knox $166,650 $121,110 $294,972
21 U.S. Open 4th Day, J $104,148 Fitzpatrick, M $0 Fleetwood $0 DeChambeau $2,250,000 Wolff $1,350,000 $3,600,000 $3,704,148
22 Corales Puntacana Championship 26th Burns $54,800 Grillo $78,000 Stuard $40,900 $173,700
23 Sanderson Farms Championship T-10th Im $92,400 Rodgers $0 Scheffler $57,420 Bradley, K $297,000 $297,000 $446,820
24 Shriner's Open 9th Garcia $43,330 Hoffman, C $0 Molinari, F $0 Laird $1,260,000 $1,260,000 $1,303,330
25 The CJ Cup @ Shadow Creek T-2nd Hatton $1,131,000 Hovland $0 McIlroy $183,912 Schauffele $1,053,000 $672,360 $2,367,912
26 The ZOZO CHAMPIONSHIP 6th Henley $0 Reed $285,866 Woods $27,200 Thomas, J $704,000 $74,000 $1,017,066
27 Bermuda Championship 5th Redman $320,000 Varner III $0 Zalatoris $122,000 Schniederjans $276,000 $276,000 $718,000
28 Houston Open 25th Finau $116,900 Garcia $0 Westwood $0 Snedeker $22,750 $22,750 $139,650
29 The Masters 24th Fowler $149,500 Matsuyama $431,250 Watson, B $0 Ancer $215,625 $162,725 $796,375