Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
1
1 Waste Management Phoenix Open T-22nd Matsuyama $0 Morikawa $105,202 Rahm $341,536 Holmes $97,212 $-97,212 $543,950
2 AT&T Pebble Beach Pro-Am 3rd Casey $33,540 Knox $0 Mickelson $1,076,400 Taylor, N $1,404,000 $1,404,000 $2,513,940
3 The Genesis Invitational 15th Finau $44,974 Im $0 Watson, B $0 Scott $1,674,000 $1,674,000 $1,718,974
4 WGC Mexico Championship 8th Ancer $364,000 Fleetwood $251,000 Johnson, D $0 Reed $1,820,000 $1,729,000 $2,435,000
5 The Honda Classic 17th Clark, W $290,500 Oosthuizen $0 Woodland $409,500 Poston $36,400 $36,400 $736,400
6 Arnold Palmer Invitational 3rd Cabrera-Bello $0 DeChambeau $911,400 Hatton $3,348,000 Kang, S $244,125 $244,125 $4,503,525
7 Charles Schwab Challenge T-25th English $0 Na $0 Palmer $0 Varner III $95,625 $95,625 $95,625
8 RBC Heritage 9th Kuchar $50,410 Poulter $259,150 Sabbatini $0 Simpson $1,278,000 $1,139,550 $1,587,560
9 Travelers Championship 7th Hovland $279,966 Niemann $32,412 Watson, B $0 Gordon, W $436,600 $436,600 $748,978
10 Rocket Mortgage Classic 23rd Bezuidenhout $0 Redman $138,084 Snedeker $0 Kirk $69,042 $69,042 $207,126
11 Workday Charity Open 5th Cantlay $338,786 Streelman $338,786 Wolff $0 Morikawa $1,116,000 $1,116,000 $1,793,572
12 The Memorial Tournament 3rd Cauley $0 Merritt $0 Woods $75,330 Palmer $1,013,700 Rahm $1,674,000 $2,627,250 $2,763,030
13 3M Open 4th Glover $0 Moore, R $254,100 Norlander $127,380 Thompson, M $1,188,000 $1,188,000 $1,569,480
14 WGC FedEx St. Jude Classic 2nd Berger $1,390,000 Horschel $0 Thomas, J $3,640,000 Todd $131,400 $-43,000 $5,161,400
15 PGA Championship 6th Day, J $808,700 Fitzpatrick, M $0 Koepka, B $139,000 Li $0 Johnson, D $968,000 $968,000 $1,915,700
16 Wyndham Championship 7th Furyk $0 Kisner $624,800 Rose $0 Horschel $697,600 $697,600 $1,322,400
17 The Northern Trust 23rd Kim, SW $78,850 McIlroy $40,660 Noren $0 Scheffler $427,500 $-128,250 $547,010
18 BMW Championship T-13th DeChambeau $47,880 Finau $769,500 Schauffele $138,938 $956,318
19 TOUR Championship T-1st Johnson, D $3,420,000 Rahm $931,000 Thomas, J $1,691,000 $6,042,000
20 Safeway Open T-10th Kim, SW $45,540 Lowry $0 Steele $82,782 Burns $214,500 $214,500 $342,822
21 U.S. Open 20th Cantlay $0 Schauffele $1,005,986 Simpson $604,472 Reed $210,757 $132,207 $1,821,215
22 Corales Puntacana Championship T-3rd Conners $0 Hughes $552,000 Zalatoris $234,000 Swafford $720,000 $720,000 $1,506,000
23 Sanderson Farms Championship T-10th Burns $0 Im $92,400 Scheffler $57,420 Bradley, K $297,000 $297,000 $446,820
24 Shriner's Open 25th Fowler $0 Matsuyama $0 McCarthy $32,340 Harman $125,417 $125,417 $157,757
25 The CJ Cup @ Shadow Creek 9th Hovland $380,640 McIlroy $183,912 Wolff $0 Schauffele $1,053,000 $1,019,850 $1,617,552
26 The ZOZO CHAMPIONSHIP 10th Hatton $100,274 Henley $630,000 Woods $0 Griffin, L $184,000 $156,800 $914,274
27 Bermuda Championship 8th Grillo $43,600 Varner III $0 Zalatoris $122,000 Clark, W $436,000 $436,000 $601,600
28 Houston Open 1st Day, J $425,250 Henley $95,900 Redman $0 Ortiz $1,260,000 $1,228,920 $1,781,150
29 The Masters T-6th DeChambeau $0 Koepka, B $716,834 McIlroy $874,000 Smith, Cam $1,012,000 $887,800 $2,602,834