Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
2
1 Waste Management Phoenix Open 26th Im $79,570 Matsuyama $194,424 Snedeker $0 Holmes $97,212 $97,212 $371,206
2 AT&T Pebble Beach Pro-Am 2nd Knox $0 Mickelson $1,076,400 Piercy $192,438 Taylor, N $1,404,000 $1,404,000 $2,672,838
3 The Genesis Invitational 24th Finau $44,974 Morikawa $141,360 Watson, B $0 Kuchar $703,700 $703,700 $890,034
4 WGC Mexico Championship 3rd Garcia $0 McIlroy $860,000 Scott $180,000 Reed $1,820,000 $1,707,600 $2,860,000
5 The Honda Classic T-19th Berger $560,000 Horschel $49,700 Hovland $0 Poston $36,400 $36,400 $646,100
6 Arnold Palmer Invitational 25th An $42,408 DeChambeau $911,400 Fleetwood $0 English $244,125 $244,125 $1,197,933
7 Charles Schwab Challenge T-21st Kisner $102,750 Na $0 Palmer $0 Varner III $95,625 $95,625 $198,375
8 RBC Heritage 20th Dahmen $0 Morikawa $30,388 Poulter $259,150 Fitzpatrick, M $129,575 $92,229 $419,113
9 Travelers Championship 2nd Ancer $279,966 DeChambeau $466,940 Niemann $0 Hughes $436,600 $404,188 $1,183,506
10 Rocket Mortgage Classic 8th Hatton $600,000 Simpson $423,750 Todd $0 Kirk $69,042 $34,992 $1,092,792
11 Workday Charity Open 6th Hovland $855,600 Leishman $0 Wolff $0 Thomas, J $675,800 $675,800 $1,531,400
12 The Memorial Tournament T-10th Cantlay $103,850 Schauffele $0 Woodland $156,240 Rahm $1,674,000 $1,330,830 $1,934,090
13 3M Open T-19th English $174,900 Glover $0 van Rooyen $0 Werenski $250,800 $250,800 $425,700
14 WGC FedEx St. Jude Classic 25th Berger $0 Finau $66,500 Simpson $333,334 Todd $131,400 $-1,258,600 $531,234
15 PGA Championship T-7th Day, J $808,700 Koepka, B $139,000 Schauffele $504,246 $1,451,946
16 Wyndham Championship 3rd Casey $74,880 Horschel $1,395,200 Moore, R $0 Lowry $64,320 $64,320 $1,534,400
17 The Northern Trust 2nd Johnson, D $3,420,000 Kim, SW $78,850 Reed $0 Scheffler $427,500 $381,162 $3,926,350
18 BMW Championship T-2nd Oosthuizen $138,938 Rahm $3,420,000 Scheffler $0 Cantlay $192,375 $-21,185 $3,751,313
19 TOUR Championship T-1st Johnson, D $3,420,000 Rahm $931,000 Thomas, J $1,691,000 $6,042,000
20 Safeway Open T-10th Kim, SW $45,540 Steele $82,782 Varner III $0 Burns $214,500 $131,718 $342,822
21 U.S. Open 6th Day, J $104,148 Johnson, D $848,080 Rose $0 DeChambeau $2,250,000 $2,250,000 $3,202,228
22 Corales Puntacana Championship T-6th Burns $54,800 Hughes $552,000 Zalatoris $0 Swafford $720,000 $486,000 $1,326,800
23 Sanderson Farms Championship 17th Im $92,400 Redman $92,400 Zalatoris $0 Hoffman, C $201,300 $201,300 $386,100
24 Shriner's Open 2nd Fowler $0 Niemann $250,834 Wolff $1,246,000 Harman $125,417 $125,417 $1,622,251
25 The CJ Cup @ Shadow Creek T-2nd Fleetwood $0 Hatton $1,131,000 Matsuyama $183,912 Schauffele $1,053,000 $1,014,584 $2,367,912
26 The ZOZO CHAMPIONSHIP 9th Fitzpatrick, M $121,760 Henley $630,000 Woods $0 Griffin, L $184,000 $156,800 $935,760
27 Bermuda Championship 6th Grillo $43,600 McCarthy $320,000 Redman $320,000 $683,600
28 Houston Open T-5th Henley $95,900 Koepka, B $540,750 Spieth $0 Conners $58,450 $58,450 $695,100
29 The Masters 9th McIlroy $0 Thomas, J $1,104,000 Watson, B $0 Ancer $215,625 Im $1,012,000 $300,725 $2,331,625