Login
SHANKAPOTOMUS
 




Season Scorecard
Standings
Position
Season
26
Segment 2
20
1 Waste Management Phoenix Open 4th An $36,784 Burns $1,038,400 Lee, MW $0 Taylor, N $1,584,000 $1,548,448 $2,659,184
2 The Genesis Invitational T-6th Homa $658,000 Morikawa $0 Schauffele $1,733,334 Cantlay $866,667 $363,867 $3,258,001
3 Mexico Open 6th Detry $0 Finau $290,250 Hojgaard, N $38,934 Knapp $1,458,000 $1,458,000 $1,787,184
4 Cognizant Classic 30th Bezuidenhout $0 Henley $65,700 Poston $38,340 Yu $210,536 $210,536 $314,576
5 Arnold Palmer Invitational 32nd Burns $247,000 Spieth $247,000 Young, Cam $0 Harman $389,667 $212,917 $883,667
6 THE PLAYERS Championship 28th Lowry $0 Matsuyama $0 Theegala $1,412,500 Clark, W $1,891,667 Schauffele $1,891,667 $1,462,262 $5,195,834
7 Valspar Championship 32nd Im $0 Rai $0 Thomas, J $36,120 Todd $39,410 $39,410 $75,530
8 Houston Open 12th Day, J $0 Kim, SW $268,450 Noren $423,150 Finau $553,735 $553,735 $1,245,335
9 Valero Texas Open 18th McNealy $40,296 Noren $263,204 van Rooyen $0 Bhatia $1,656,000 $1,656,000 $1,959,500
10 The Masters 6th McIlroy $351,000 Rahm $0 Scheffler $7,200,000 Homa $1,040,000 $925,600 $8,591,000
11 RBC Heritage 25th Fitzpatrick, M $0 Fleetwood $0 Zalatoris $125,320 Straka $702,750 Rodgers $702,750 $1,033,600 $1,530,820
12 Zurich Classic of New Orleans 20th Hadwin $244,750 Hoge $0 Kitayama $47,526 $292,276
13 The CJ Cup Byron Nelson 20th Jaeger $0 Kim, SW $330,464 Schenk $330,464 Mitchell $112,100 $-112,100 $773,028
14 Wells Fargo Championship 34th English $0 Hovland $333,000 Scott $261,000 Conners $387,667 $175,667 $981,667
15 PGA Championship 21st DeChambeau $3,996,000 Koepka, B $227,924 Niemann $0 Hubbard $113,962 $-19,734 $4,337,886
16 Charles Schwab Challenge 29th Bezuidenhout $241,670 English $0 Moore, T $0 Bradley, K $809,900 $809,900 $1,051,570
17 RBC Canadian Open 19th Kim, Tom $846,000 McNealy $590,634 Theegala $0 Fox $295,317 $295,317 $1,731,951
18 The Memorial Tournament 11th Aberg $1,533,334 Hovland $658,000 Thomas, J $0 Hadwin $1,400,000 $1,187,000 $3,591,334
19 U.S. Open T-1st DeChambeau $8,600,000 Morikawa $0 Scheffler $144,610 McIlroy $2,322,000 $1,619,260 $11,066,610
20 Travelers Championship 3rd Conners $0 Harman $0 Kim, Tom $4,320,000 Bhatia $702,500 Im $1,160,000 $534,500 $6,182,500
21 Rocket Mortgage Classic T-1st Lee, MW $1,232,800 Rai $1,232,800 Thompson, D $0 van Rooyen $300,150 $-932,650 $2,765,750
22 John Deere Classic 5th Mitchell $252,000 Straka $0 Thompson, D $2,880,000 Pan $712,000 $677,600 $3,844,000
23 Genesis Scottish Open 31st An $0 Ferguson $0 Fitzpatrick, M $90,900 Rozner $73,350 $73,350 $164,250
24 The Open Championship 26th Fleetwood $0 Hatton $0 Rahm $903,666 $903,666
25 3M Open 13th Bradley, K $44,134 Hoge $0 Kitayama $546,750 $590,884
26 Wyndham Championship 3rd Ghim $63,990 Jaeger $0 Spaun $932,200 Greyserman $861,100 $861,100 $1,857,290
27 FedEx St. Jude Invitational 26th Aberg $152,000 Cantlay $810,000 Day, J $0 Rose $175,500 $-175,500 $1,137,500
28 BMW Championship 19th McIlroy $1,000,000 Schauffele $0 Scheffler $239,334 Aberg $1,503,333 $45,833 $2,742,667
29 TOUR Championship T-30th VACANT $0 VACANT $0 VACANT $0 $0