Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
10
Segment 2
9
1 Waste Management Phoenix Open 18th Coody, Pier $484,800 Kim, SW $879,360 Li $0 Hisatsune $242,400 $242,400 $1,606,560
2 AT&T Pebble Beach Pro-Am T-23rd Day, J $324,000 McNealy $0 Rose $156,750 Bhatia $690,000 $439,600 $1,170,750
3 The Genesis Invitational 17th Homa $184,500 Matsuyama $0 Young, Cam $1,206,400 Bridgeman $4,000,000 $3,727,000 $5,390,900
4 Cognizant Classic T-9th Gerard $155,200 Lowry $1,452,800 Thorbjornsen $0 Smotherman $726,400 $726,400 $2,334,400
5 Arnold Palmer Invitational 8th Fitzpatrick, M $0 Fowler $1,156,000 Morikawa $1,680,000 Berger $2,200,000 $2,044,000 $5,036,000
6 THE PLAYERS Championship 13th Fleetwood $1,462,500 Lee, MW $0 Straka $1,462,500 Aberg $925,000 $668,500 $3,850,000
7 Valspar Championship 15th Cauley $0 Conners $323,050 Hojgaard, N $41,314 Im $382,958 $347,104 $747,322
8 Texas Children's Houston Open T-21st Clark, W $0 Gotterup $645,976 Kitayama $43,758 Woodland $1,782,000 $1,782,000 $2,471,734
9 Valero Texas Open T-7th MacIntyre $1,483,066 Mitchell $0 Yellamaraju $318,500 Olesen $24,676 $24,676 $1,826,242
10 The Masters 23rd DeChambeau $0 Rahm $202,500 Reed $855,000 McIlroy $4,500,000 $4,500,000 $5,557,500
11 RBC Heritage T-1st Cantlay $1,110,000 Scheffler $4,320,000 Spieth $0 Fitzpatrick, M $3,600,000 $3,415,112 $9,030,000
12 Zurich Classic of New Orleans T-1st Fitzpatrick, A $2,745,500 Novak $0 Vilips $138,984 Springer $463,718 $238,728 $3,348,202
13 Cadillac Championship 11th English $0 Morikawa $83,000 Young, Cam $7,200,000 Smalley $645,000 $556,000 $7,928,000
14 Truist Championship 27th Noren $228,834 Schauffele $85,000 Scott $0 Fleetwood $730,000 $416,714 $1,043,834
15 PGA Championship 25th Koepka, B $68,372 Scheffler $729,526 Spaun $0 McNealy $229,129 $229,129 $1,027,027
16 The CJ Cup Byron Nelson 10th Greyserman $520,150 Hoey $0 Kim, SW $2,245,400 Spieth $100,596 $-100,596 $2,866,146
17 Charles Schwab Challenge 12th Finau $0 Fowler $0 Thomas, J $387,750 Smith, J $193,875 Cole $1,079,100 $1,272,975 $1,660,725
18 The Memorial Tournament 13th Griffin, B $0 Henley $400,400 Thomas, J $538,666 Poston $4,000,000 $4,000,000 $4,939,066
19 RBC Canadian Open T-19th Brennan $0 Burns $193,714 Reitan $43,708 James $23,069 $23,069 $260,491
20 U.S. Open T-12th Hatton $1,234,180 McIlroy $257,512 Rahm $0 Clark, W $4,500,000 $4,500,000 $5,991,692
21 Travelers Championship T-9th Cantlay $620,000 Harman $0 Henley $880,000 Hovland $3,600,000 $3,291,000 $5,100,000
22 John Deere Classic T-17th Bradley, K $132,378 Kim, Tom $52,412 Koivun $0 Glover $466,400 $466,400 $651,190
23 Genesis Scottish Open 1st Hatton $247,500 Kim, Tom $3,150,000 Kitayama $0 Lee, MW $985,500 $910,590 $4,383,000
24 The Open Championship 11th Gotterup $0 MacIntyre $205,634 Reed $103,414 Burns $1,181,000 $851,850 $1,490,048
25 3M Open 4th Knapp $344,666 Mitchell $52,826 Suber $0 Koivun $1,584,000 $1,584,000 $1,981,492
26 Rocket Classic 11th Gerard $505,000 Horschel $0 Knapp $0 Wallace $370,000 $370,000 $875,000
27 Wyndham Championship 22nd Griffin, B $0 Rai $102,094 Thompson, D $293,250 Smith, J $146,625 $146,625 $541,969
28 FedEx St. Jude Championship Hovland Thorbjornsen Matsuyama
29 BMW Championship
30 TOUR Championship