Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
6
Segment 2
14
1 Waste Management Phoenix Open 13th Burns $0 Kitayama $164,640 Matsuyama $2,092,800 Hisatsune $242,400 $242,400 $2,499,840
2 AT&T Pebble Beach Pro-Am 26th Hovland $79,500 McNealy $0 Taylor, N $324,000 Bhatia $690,000 $439,600 $1,093,500
3 The Genesis Invitational 15th Cantlay $0 Fitzpatrick, M $356,500 Fleetwood $1,206,400 Penge $0 Bridgeman $4,000,000 $3,815,500 $5,562,900
4 Cognizant Classic 21st Hojgaard, N $0 Hojgaard, R $504,000 Li $109,632 Smotherman $726,400 $78,400 $1,340,032
5 Arnold Palmer Invitational 1st Aberg $2,400,000 MacIntyre $0 McIlroy $0 Berger $2,200,000 Bhatia $4,000,000 $5,886,000 $8,600,000
6 THE PLAYERS Championship 19th Bridgeman $1,850,000 Henley $818,056 Kim, SW $0 Aberg $925,000 $802,834 $3,593,056
7 Valspar Championship 3rd Conners $323,050 Koepka, B $216,580 Schauffele $765,916 $1,305,546
8 Texas Children's Houston Open 9th Gerard $0 Lee, MW $1,168,200 Smith, J $64,350 Woodland $1,782,000 $1,782,000 $3,014,550
9 Valero Texas Open 27th Fowler $0 Kim, SW $475,300 Noren $120,050 Roy $60,025 $60,025 $655,375
10 The Masters 12th DeChambeau $0 Rahm $202,500 Young, Cam $2,160,000 McIlroy $4,500,000 $4,500,000 $6,862,500
11 RBC Heritage T-1st Cantlay $1,110,000 Gotterup $0 Scheffler $4,320,000 Fitzpatrick, M $3,600,000 $3,314,500 $9,030,000
12 Zurich Classic of New Orleans 25th Smith, J $0 Theegala $51,110 Wallace $41,610 Springer $463,718 $463,718 $556,438
13 Cadillac Championship 8th Morikawa $83,000 Rose $0 Scheffler $4,320,000 Young, Cam $3,600,000 $3,521,834 $8,003,000
14 Truist Championship 14th Scott $0 Thomas, J $840,000 Woodland $620,000 Im $730,000 $416,714 $2,190,000
15 PGA Championship 15th DeChambeau $0 Matsuyama $251,046 Schauffele $1,274,100 Smalley $1,804,000 $1,804,000 $3,329,146
16 The CJ Cup Byron Nelson 16th VACANT $0 VACANT $0 VACANT $0 Im $260,075 Clark, W $1,854,000 $2,114,075 $2,114,075
17 Charles Schwab Challenge 19th Fowler $0 McCarty $43,560 Smalley $1,049,400 Harman $92,400 $92,400 $1,185,360
18 The Memorial Tournament 22nd Hojgaard, N $0 Lowry $400,400 Spieth $0 Poston $4,000,000 $4,000,000 $4,400,400
19 RBC Canadian Open 23rd Morikawa $117,708 Reitan $43,708 Rose $0 James $23,069 $23,069 $184,485
20 U.S. Open T-22nd Fleetwood $811,724 Rahm $0 Reed $0 Clark, W $4,500,000 $4,500,000 $5,311,724
21 Travelers Championship 18th Knapp $0 Noren $88,500 Thomas, J $620,000 Hovland $3,600,000 $3,511,500 $4,308,500
22 John Deere Classic 26th Coody, Pier $73,040 Koivun $0 Poston $42,718 Glover $466,400 $466,400 $582,158
23 Genesis Scottish Open 14th Cauley $0 Kitayama $74,910 Lowry $0 Kim, Tom $1,575,000 $1,575,000 $1,649,910
24 The Open Championship 4th Burns $2,362,000 Gotterup $0 Reed $103,414 Suber $102,817 $-226,333 $2,568,231
25 3M Open 3rd Ghim $0 Koivun $3,168,000 McNealy $91,696 Kim, M $222,200 $222,200 $3,481,896
26 Rocket Classic 27th English $40,400 Griffin, B $0 Spaun $47,720 Fishburn $23,860 $23,860 $111,980
27 Wyndham Championship 6th Gerard $0 Kim, Tom $656,626 Kohles $102,094 Hossler $926,500 $926,500 $1,685,220
28 FedEx St. Jude Championship Reitan Henley Scheffler
29 BMW Championship
30 TOUR Championship