Login
SHANKAPOTOMUS
 
Season Scorecard
Standings
Position
Season
3
Segment 2
13
1 Waste Management Phoenix Open 15th Fowler $0 Matsuyama $2,092,800 Young, Cam $68,160 Hisatsune $242,400 $-3,040 $2,403,360
2 AT&T Pebble Beach Pro-Am 12th English $324,000 Kim, SW $0 Knapp $1,030,000 Bhatia $690,000 $576,000 $2,044,000
3 The Genesis Invitational 5th Cantlay $0 Coody, Pier $0 Schauffele $1,206,400 McIlroy $1,800,000 Bridgeman $4,000,000 $4,977,500 $7,006,400
4 Cognizant Classic 22nd Gerard $155,200 Homa $364,800 Koepka, B $0 Smotherman $726,400 $222,400 $1,246,400
5 Arnold Palmer Invitational 17th Fitzpatrick, M $156,000 Fleetwood $0 Lee, MW $1,404,000 Berger $2,200,000 $2,088,000 $3,760,000
6 THE PLAYERS Championship 11th Aberg $1,850,000 Scheffler $542,500 Spaun $0 Schauffele $1,725,000 $1,282,500 $4,117,500
7 Valspar Championship T-12th Griffin, B $0 Hovland $0 Spieth $423,150 Im $382,958 $382,958 $806,108
8 Texas Children's Houston Open 2nd Burns $0 Gotterup $645,976 Hojgaard, N $2,158,200 Woodland $1,782,000 $1,588,950 $4,586,176
9 Valero Texas Open 10th MacIntyre $1,483,066 McNealy $191,100 Thorbjornsen $0 Cauley $95,550 $95,550 $1,769,716
10 The Masters 4th DeChambeau $0 Rahm $202,500 Scheffler $4,860,000 McIlroy $4,500,000 $4,500,000 $9,562,500
11 RBC Heritage 17th Henley $285,500 Noren $68,500 Thomas, J $0 Fitzpatrick, M $3,600,000 $3,538,000 $3,954,000
12 Zurich Classic of New Orleans T-5th Fitzpatrick, A $2,745,500 Keefer $0 Yellamaraju $38,950 Springer $463,718 $463,718 $3,248,168
13 Cadillac Championship T-2nd Kitayama $1,000,000 Scheffler $4,320,000 Scott $0 Young, Cam $3,600,000 $1,946,666 $8,920,000
14 Truist Championship 13th Fleetwood $1,460,000 McIlroy $484,200 Scott $0 Im $730,000 $416,714 $2,674,200
15 PGA Championship T-3rd Aberg $1,687,734 Hatton $0 Rahm $3,608,000 McNealy $229,129 $229,129 $5,524,863
16 The CJ Cup Byron Nelson T-12th Kim, SW $2,245,400 Pendrith $0 Spieth $201,192 Finau $347,625 $293,683 $2,794,217
17 Charles Schwab Challenge 3rd Griffin, B $0 Henley $3,564,000 Thomas, J $387,750 Matsuyama $193,875 $-855,525 $4,145,625
18 The Memorial Tournament 16th MacIntyre $0 Smalley $0 Spaun $803,600 Poston $4,000,000 $4,000,000 $4,803,600
19 RBC Canadian Open 11th Clark, W $436,100 Reitan $43,708 Rose $0 Burns $96,857 $96,857 $576,665
20 U.S. Open 26th DeChambeau $0 Gotterup $145,184 Reed $0 Clark, W $4,500,000 $4,500,000 $4,645,184
21 Travelers Championship 13th Bradley, K $620,000 Cantlay $620,000 Poston $0 Hovland $3,600,000 $3,524,000 $4,840,000
22 John Deere Classic T-20th Bridgeman $132,378 Koivun $0 Mitchell $42,718 Glover $466,400 $466,400 $641,496
23 Genesis Scottish Open T-22nd Hatton $247,500 Hojgaard, N $157,500 Puig $0 Smith, J $97,650 $97,650 $502,650
24 The Open Championship 14th Lowry $205,634 Morikawa $329,150 Rose $0 Herbert $550,883 $550,883 $1,085,667
25 3M Open 5th Ghim $0 Kim, Tom $0 Kitayama $140,172 Kim, M $222,200 Koivun $1,584,000 $1,598,520 $1,946,372
26 Rocket Classic 4th Fowler $505,000 Gerard $505,000 Knapp $0 Wallace $370,000 $370,000 $1,380,000
27 Wyndham Championship 17th English $0 Kim, Tom $656,626 Rai $102,094 Smith, J $146,625 $146,625 $905,345
28 FedEx St. Jude Championship Lowry Harman Conners
29 BMW Championship
30 TOUR Championship