Login
SHANKAPOTOMUS




Career Stats For Cameron Cox (2012 - 2024)

2024 23 The Grateful Sneds 1 0 0 2 1 35 17 49 48 1 0 50 1 1 0 2 2 $2,931,667 $1,465,833 $29,106,303 SC
2023 8 The Grateful Sneds 0 1 0 12 2 31 14 74 34 36 4 118 4 5 0 9 7 $9,648,334 $1,378,333 $96,831,506 SC
2022 3 The Grateful Sneds Bronze Medal 0 2 4 11 2 30 13 73 35 34 4 115 5 4 0 9 7 $9,528,953 $1,361,279 $63,571,930 SC
2021 29 The Grateful Sneds 0 0 0 6 4 32 19 69 34 33 2 106 1 4 0 5 6 $7,970,779 $1,328,463 $38,689,568 SC
2020 20 Dechambeau U For It! 0 2 0 12 2 27 14 77 40 33 4 118 2 5 0 7 7 $8,798,917 $1,256,988 $37,772,102 SC
2019 12 Dechambeau U For It! 2 1 2 12 1 24 12 73 34 35 4 116 4 7 0 11 7 $5,040,104 $720,014 $48,051,823 SC
2018 16 Hoos Your Caddy 1 0 1 11 1 29 15 76 38 36 2 116 2 6 0 8 7 $6,450,552 $921,507 $36,504,870 SC
2017 6 Slicers Not Hookers 2 2 0 10 1 27 13 72 31 38 3 116 3 9 0 12 7 $7,522,358 $1,074,622 $40,142,137 SC
2016 17 Slicers Not Hookers 2 1 1 10 1 29 13 68 34 30 4 106 1 4 0 5 7 $3,320,689 $474,384 $33,831,405 SC
2015 7 Slicers Not Hookers 0 2 0 11 2 23 12 71 29 37 5 118 5 4 0 9 10 $6,810,636 $681,063 $40,575,903 SC
2014 18 Slicers Not Hookers 1 1 2 6 1 26 14 75 38 33 4 116 2 4 0 6 9 $3,637,664 $404,184 $33,384,394 SC
2013 14 Slicers Not Hookers 0 2 1 12 2 22 12 72 30 40 2 116 2 7 0 9 9 $5,639,898 $626,655 $31,466,169 SC
2012 12 Slicers Not Hookers 2 0 1 14 1 20 10 71 26 43 2 118 3 3 0 6 9 $6,941,761 $771,306 $29,694,288 SC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place | Golf Ball = Segment Win | Golf Ball With Tee = 5 Segment Wins
Season Last Place = Season DFL | Poop = Segment DFL